The U.S. Toxic Release Inventory (TRI) is a public EPA database tracking over 650 toxic chemicals released by industrial facilities across America. This interactive map plots 21,022 TRI-reporting facilities across all 50 states, representing 3.09 billion pounds of releases in the most recent reporting year. Use the filters to explore by release pathway—air, water, or land—and click any facility circle to see its chemical breakdown and total release volume.
Toxic Releases by State
Total toxic releases vary dramatically across states, driven largely by the presence of metal mining operations. Alaska alone accounts for 20% of all U.S. releases from just 41 facilities, while Vermont, New Hampshire, and Rhode Island each report under 600,000 pounds combined from their small industrial base. Select any state below to explore its facilities in detail.
| Rank | State | Total Releases | Facilities |
|---|---|---|---|
| 1 | Alaska | 627.4M lbs | 41 |
| 2 | Nevada | 465.4M lbs | 142 |
| 3 | Texas | 187.8M lbs | 1,734 |
| 4 | Utah | 183.8M lbs | 197 |
| 5 | Louisiana | 129.6M lbs | 360 |
| 6 | Indiana | 106.7M lbs | 881 |
| 7 | Ohio | 94.7M lbs | 1,298 |
| 8 | Tennessee | 74.2M lbs | 633 |
| 9 | Alabama | 73.2M lbs | 553 |
| 10 | Michigan | 61.9M lbs | 769 |
| 11 | Illinois | 61.5M lbs | 948 |
| 12 | Montana | 56.6M lbs | 62 |
| 13 | North Carolina | 55.0M lbs | 753 |
| 14 | Arizona | 53.7M lbs | 257 |
| 15 | Mississippi | 53.6M lbs | 309 |
| 16 | Missouri | 53.4M lbs | 507 |
| 17 | Pennsylvania | 49.7M lbs | 1,042 |
| 18 | Florida | 48.3M lbs | 670 |
| 19 | North Dakota | 47.7M lbs | 70 |
| 20 | Georgia | 47.6M lbs | 697 |
| 21 | Kentucky | 46.5M lbs | 411 |
| 22 | Idaho | 40.3M lbs | 119 |
| 23 | Iowa | 38.1M lbs | 479 |
| 24 | Virginia | 34.6M lbs | 416 |
| 25 | South Carolina | 34.1M lbs | 513 |
| 26 | California | 32.8M lbs | 1,160 |
| 27 | Arkansas | 31.0M lbs | 341 |
| 28 | Wisconsin | 29.3M lbs | 842 |
| 29 | Oklahoma | 28.6M lbs | 362 |
| 30 | Kansas | 24.3M lbs | 322 |
| 31 | West Virginia | 22.6M lbs | 163 |
| 32 | Minnesota | 20.4M lbs | 507 |
| 33 | Colorado | 19.8M lbs | 236 |
| 34 | Wyoming | 18.8M lbs | 51 |
| 35 | Oregon | 17.5M lbs | 281 |
| 36 | Nebraska | 16.4M lbs | 198 |
| 37 | Washington | 15.7M lbs | 303 |
| 38 | New York | 15.5M lbs | 581 |
| 39 | New Mexico | 12.5M lbs | 68 |
| 40 | New Jersey | 11.6M lbs | 325 |
| 41 | South Dakota | 8.7M lbs | 108 |
| 42 | Maine | 8.0M lbs | 79 |
| 43 | Delaware | 7.7M lbs | 58 |
| 44 | Maryland | 5.6M lbs | 161 |
| 45 | Massachusetts | 3.1M lbs | 362 |
| 46 | Hawaii | 2.6M lbs | 34 |
| 47 | Connecticut | 1.9M lbs | 257 |
| 48 | Rhode Island | 556K lbs | 76 |
| 49 | New Hampshire | 450K lbs | 117 |
| 50 | Vermont | 358K lbs | 36 |
Which Industries Release the Most Toxic Chemicals?
Metal mining dominates U.S. toxic releases, accounting for 44% of all pounds reported despite representing a small fraction of total TRI facilities. The chemicals involved are largely naturally occurring minerals—zinc, lead, arsenic, and mercury—disturbed during ore extraction and deposited on-site. Chemical manufacturing and primary metals together contribute nearly a quarter of all releases, while electric utilities add another 8% primarily through coal ash and cooling water discharges.
| Industry | Total Releases | Share |
|---|---|---|
| Metal Mining | 1,368.7M lbs | 44.4% |
| Chemicals | 462.7M lbs | 15.0% |
| Primary Metals | 270.1M lbs | 8.8% |
| Electric Utilities | 251.7M lbs | 8.2% |
| Food Manufacturing | 158.7M lbs | 5.1% |
| Paper | 151.6M lbs | 4.9% |
| Hazardous Waste | 121.5M lbs | 3.9% |
| Petroleum Refining | 72.9M lbs | 2.4% |
| Fabricated Metals | 45.0M lbs | 1.5% |
| Plastics and Rubber | 36.7M lbs | 1.2% |
Top 15 Facilities by Total Releases
The single largest TRI reporter—Red Dog Operations in Kotzebue, Alaska—releases more toxic material than the combined total of 46 individual U.S. states. The facility is a zinc and lead mine operated by Teck Alaska; its releases consist almost entirely of zinc compounds and lead deposited on land at the mine tailings facility. Nine of the top 15 national facilities are gold or base-metal mines operating in remote western and Alaskan landscapes.
| Facility | Location | Industry | Total Releases |
|---|---|---|---|
| Red Dog Operations | Kotzebue, AK | Metal Mining | 543.3M lbs |
| Nevada Gold Mines – Goldstrike | Carlin, NV | Metal Mining | 220.4M lbs |
| Kennecott Utah Copper Mine | Bingham Canyon, UT | Metal Mining | 128.3M lbs |
| Nevada Gold Mines – Turquoise Ridge | Golconda, NV | Metal Mining | 77.3M lbs |
| Hecla Greens Creek Mining Co | Juneau, AK | Metal Mining | 58.6M lbs |
| Montana Resources LLP | Butte, MT | Metal Mining | 46.4M lbs |
| Nevada Gold Mines – Carlin South | Carlin, NV | Metal Mining | 45.7M lbs |
| Nevada Gold Mines – Cortez District | Crescent Valley, NV | Metal Mining | 39.7M lbs |
| Basin Electric Antelope Valley Station | Beulah, ND | Electric Utilities | 34.5M lbs |
| Kennecott Utah Copper Smelter | Magna, UT | Primary Metals | 33.3M lbs |
| Freeport-McMoRan Miami Inc | Claypool, AZ | Primary Metals | 25.2M lbs |
| Ascend Performance Materials | Cantonment, FL | Chemicals | 23.2M lbs |
| Smoky Valley Common Operation | Round Mountain, NV | Metal Mining | 22.7M lbs |
| Ascend Performance Materials – Chocolate Bayou | Alvin, TX | Chemicals | 20.6M lbs |
| USS Gary Works | Gary, IN | Primary Metals | 19.5M lbs |
What Is the Toxic Release Inventory?
The Toxic Release Inventory was established by the Emergency Planning and Community Right-to-Know Act (EPCRA) of 1986, following heightened public concern about industrial chemical hazards after the Bhopal disaster. Facilities in covered industry sectors that manufacture, process, or otherwise use listed chemicals above threshold quantities must report annually to the EPA. Reports are submitted by July 1 for the prior calendar year and are freely accessible through the EPA’s TRI Explorer database.
TRI covers over 650 chemicals and chemical categories, including heavy metals such as lead, mercury, and arsenic; volatile organic compounds; persistent bioaccumulative toxics (PBTs); and known carcinogens. Not all releases carry equal health risk—a pound of mercury discharged to a river poses very different hazards than a pound of zinc compounds deposited on a mine tailings pile. The TRI tracks quantity but does not directly measure human health exposure or risk.
Why Do Releases Vary So Much by State?
The extreme variation between states reflects industrial mix rather than environmental compliance. States with large hard-rock mining sectors—Alaska, Nevada, Utah, Montana, and Idaho—report high totals because mining operations disturb large volumes of mineral-bearing earth, and naturally occurring metals in that material count as toxic releases even when deposited back on-site as part of permitted operations. A single large mine can easily dwarf the combined output of thousands of manufacturing plants in another state.
California’s 1,160 TRI facilities release only 32.8 million pounds—less than 6% of Alaska’s total from 41 facilities—because California’s economy leans toward technology, services, and light manufacturing. Similarly, states with heavy chemical and steel industries like Indiana, Ohio, and Louisiana rank high not from mining but from conventional industrial discharges to air and water, which carry more direct community health significance per pound than mine tailings.
Related Maps
- Superfund Sites Map – EPA National Priorities List locations and contamination data across the U.S.
- US Power Plants Map – Every power plant by fuel type and generation capacity
- Environmental Justice Map – EPA EJScreen cumulative environmental burden scores by census tract
- PFAS Contamination Map – Known PFAS contamination sites and affected public water systems
- US Wastewater Plants Map – Treatment plant locations and sewershed boundaries nationwide

