Every named mountain peak in the United States, plotted on one interactive map. The Geographic Names Information System (GNIS), the federal database run by the U.S. Geological Survey, currently lists 68,708 named summits across the 50 states and the District of Columbia. This map plots them all and lets you filter by state, by minimum elevation (useful for tracking down the country’s 14,000-foot peaks), or by name.
Click any peak to see its precise elevation (live from USGS 3DEP), county, coordinates, and links to view it on Google Maps, OpenStreetMap, or the official USGS GNIS record.
US mountain peaks at a glance
- 68,708 named peaks across the United States (USGS GNIS, 50 states + DC)
- 20,228 ft — the highest point in the country (Denali, Alaska)
- 4,003 ft — average elevation of all named US peaks
- 91 peaks above 14,000 ft (the “14ers”)
- 695 peaks above 13,000 ft
- 3,649 peaks above 10,000 ft
- 23,428 peaks above 5,000 ft
- 4 states with at least one 14er; 13 states with at least one peak above 10,000 ft
States with the most named peaks
These ten states between them contain more than half of every named peak in the US. Western states dominate, but New York, North Carolina, Maine, and Massachusetts all make the top 20 — a reminder that GNIS counts hills, knolls, and minor summits in the East alongside the giant western ranges.
| Rank | State | Named peaks |
|---|---|---|
| 1 | California | 5,602 |
| 2 | Oregon | 3,592 |
| 3 | New York | 3,430 |
| 4 | Arizona | 3,238 |
| 5 | Colorado | 3,204 |
| 6 | Montana | 3,180 |
| 7 | Alaska | 2,972 |
| 8 | North Carolina | 2,647 |
| 9 | Washington | 2,647 |
| 10 | Idaho | 2,556 |
| 11 | New Mexico | 2,451 |
| 12 | Maine | 2,447 |
| 13 | Utah | 2,284 |
| 14 | Texas | 2,083 |
| 15 | Massachusetts | 2,035 |
The 25 highest named peaks in America
Every entry on this list is over 14,000 feet. Alaska’s Denali tops the country at over 20,000 feet; Colorado and California dominate the rest of the list.
| # | Peak | State | County | Elevation (ft) |
|---|---|---|---|---|
| 1 | Churchill Peaks | AK | Denali | 20,228 |
| 2 | Mount McKinley | AK | Denali | 20,228 |
| 3 | South Peak | AK | Denali | 20,223 |
| 4 | Carter Horn | AK | Denali | 19,882 |
| 5 | Farthing Horn | AK | Denali | 19,815 |
| 6 | Archdeacons Tower | AK | Denali | 19,588 |
| 7 | North Peak | AK | Denali | 19,392 |
| 8 | Mount Foraker | AK | Denali | 17,358 |
| 9 | Mount Saint Elias | AK | Yakutat | 17,276 |
| 10 | Mount Bona | AK | Copper River | 16,359 |
| 11 | Mount Blackburn | AK | Copper River | 16,352 |
| 12 | Mount Sanford | AK | Copper River | 16,225 |
| 13 | Mount Vancouver | AK | Yakutat | 15,613 |
| 14 | Mount Churchill | AK | Copper River | 15,565 |
| 15 | Mount Fairweather | AK | Hoonah-Angoon | 15,281 |
| 16 | Browne Tower | AK | Denali | 15,186 |
| 17 | Mount Bear | AK | Copper River | 14,751 |
| 18 | Mount Whitney | CA | Tulare | 14,487 |
| 19 | Mount Hunter | AK | Matanuska-Susitna | 14,478 |
| 20 | Mount Elbert | CO | Lake | 14,432 |
| 21 | Mount Massive | CO | Lake | 14,419 |
| 22 | Gannett Peak (not official) | CO | Lake | 14,417 |
| 23 | Crater Peak | WA | Pierce | 14,408 |
| 24 | Mount Rainier | WA | Pierce | 14,406 |
| 25 | Mount Harvard | CO | Chaffee | 14,392 |
The highest point in each state
Sorted from highest to lowest. The contrast is striking: Alaska’s ceiling is over 20,000 ft above sea level; Florida’s “highest summit” tops out under 350 ft.
| # | State | Highest named peak | Elevation (ft) |
|---|---|---|---|
| 1 | Alaska | Churchill Peaks | 20,228 |
| 2 | California | Mount Whitney | 14,487 |
| 3 | Colorado | Mount Elbert | 14,432 |
| 4 | Washington | Crater Peak | 14,408 |
| 5 | Hawaii | Mauna Kea | 13,801 |
| 6 | Wyoming | Gannett Peak | 13,801 |
| 7 | Utah | South Kings Peak | 13,516 |
| 8 | New Mexico | Wheeler Peak | 13,157 |
| 9 | Nevada | Boundary Peak | 13,120 |
| 10 | Montana | Granite Peak | 12,793 |
| 11 | Idaho | Borah Peak | 12,656 |
| 12 | Arizona | Humphreys Peak | 12,632 |
| 13 | Oregon | Mount Hood | 11,238 |
| 14 | Texas | Guadalupe Peak | 8,742 |
| 15 | South Dakota | Odakota Mountain | 7,193 |
| 16 | North Carolina | Mount Mitchell | 6,668 |
| 17 | Tennessee | High Top | 6,592 |
| 18 | New Hampshire | Mount Washington | 6,275 |
| 19 | Virginia | Mount Rogers | 5,708 |
| 20 | Nebraska | Panorama Point | 5,429 |
| 21 | New York | Mount Marcy | 5,334 |
| 22 | Maine | Baxter Peak | 5,255 |
| 23 | West Virginia | Spruce Knob | 4,863 |
| 24 | Georgia | Brasstown Bald | 4,772 |
| 25 | Oklahoma | Robbers Roost Peak | 4,581 |
| 26 | Vermont | The Chin | 4,383 |
| 27 | Kentucky | Black Mountain | 4,131 |
| 28 | Kansas | Mount Sunflower | 4,041 |
| 29 | South Carolina | Sassafras Mountain | 3,534 |
| 30 | North Dakota | White Butte | 3,507 |
| 31 | Massachusetts | Mount Greylock | 3,491 |
| 32 | Maryland | Hoye-Crest | 3,369 |
| 33 | Pennsylvania | Mount Davis | 3,209 |
| 34 | Arkansas | Signal Hill | 2,747 |
| 35 | Alabama | Cheaha Mountain | 2,405 |
| 36 | Connecticut | Bear Mountain | 2,322 |
| 37 | Minnesota | Eagle Mountain | 2,288 |
| 38 | Michigan | Mount Arvon | 1,978 |
| 39 | Wisconsin | Timms Hill | 1,952 |
| 40 | New Jersey | Kittatinny Mountain | 1,803 |
| 41 | Missouri | Taum Sauk Mountain | 1,771 |
| 42 | Iowa | Hawkeye Point | 1,670 |
| 43 | Ohio | Campbell Hill | 1,548 |
| 44 | Indiana | Hoosier Hill | 1,249 |
| 45 | Illinois | Charles Mound | 1,234 |
| 46 | Rhode Island | Jerimoth Hill | 811 |
| 47 | Mississippi | Woodall Mountain | 805 |
| 48 | Louisiana | Driskill Mountain | 534 |
| 49 | District of Columbia | Point Reno | 407 |
| 50 | Florida | Britton Hill | 339 |
| 51 | Delaware | Horseshoe Hill | 336 |
States ranked by average peak elevation
Where do you have to climb the highest — on average — to bag a named summit? Colorado, Wyoming, and Utah lead the country, with average named-peak elevations above 9,000 feet.
| Rank | State | Average peak elevation (ft) |
|---|---|---|
| 1 | Colorado | 10,102 |
| 2 | Wyoming | 8,240 |
| 3 | Utah | 7,424 |
| 4 | New Mexico | 7,245 |
| 5 | Nevada | 7,141 |
| 6 | Montana | 6,594 |
| 7 | Idaho | 6,559 |
| 8 | Arizona | 5,429 |
| 9 | California | 4,955 |
| 10 | Washington | 4,592 |
| 11 | Oregon | 4,415 |
| 12 | Alaska | 3,750 |
| 13 | South Dakota | 3,672 |
| 14 | Nebraska | 3,494 |
| 15 | North Carolina | 3,338 |
Peak density: which states pack the most peaks per square mile?
Count alone favours big states. Density (named peaks per 1,000 square miles of land area) reveals where mountains are most tightly packed — small, rugged states like New Hampshire and Vermont punch far above their weight here.
| Rank | State | Peaks | Peaks / 1,000 sq mi |
|---|---|---|---|
| 1 | District of Columbia | 22 | 360.7 |
| 2 | Massachusetts | 2,035 | 260.9 |
| 3 | Connecticut | 1,180 | 243.7 |
| 4 | Rhode Island | 241 | 233.1 |
| 5 | New Hampshire | 1,734 | 193.7 |
| 6 | Hawaii | 1,089 | 169.6 |
| 7 | Vermont | 1,221 | 132.5 |
| 8 | Maine | 2,447 | 79.3 |
| 9 | New York | 3,430 | 72.8 |
| 10 | North Carolina | 2,647 | 54.4 |
| 11 | Virginia | 1,811 | 45.9 |
| 12 | Tennessee | 1,715 | 41.6 |
| 13 | Washington | 2,647 | 39.8 |
| 14 | West Virginia | 956 | 39.8 |
| 15 | Oregon | 3,592 | 37.4 |
Where the 14ers are
A “14er” is a peak rising at least 14,000 ft (4,267 m) above sea level. They’re a defining target for serious mountaineers, and they exist in only a handful of states.
| State | Named peaks at or above 14,000 ft |
|---|---|
| Colorado | 56 |
| Alaska | 20 |
| California | 11 |
| Washington | 4 |
How this map was built
Peak locations: the U.S. Geological Survey Geographic Names Information System (GNIS) Domestic Names file, filtered to features classified as “Summit” with valid coordinates in the 50 states or DC. This is the official federal record of named geographic features in the United States.
Elevations: the GNIS bulk file no longer publishes elevation values, so every summit was reverse-elevated against the USGS 3D Elevation Program (3DEP) point query service. Where a peak falls outside 3DEP coverage (a small number of Alaskan features and offshore points), the elevation reads “Not available”. Elevations are best treated as ground elevations at the recorded GNIS coordinate, not surveyed summit heights, and may differ slightly from official benchmark elevations.
Frequently asked questions
What’s the highest named peak in the United States?
Churchill Peaks, in Denali, AK — 20,228 ft above sea level. It is the highest summit in North America.
Which state has the most named mountain peaks?
California leads the country with 5,602 named peaks recorded in GNIS. Oregon, New York, Arizona, and Colorado round out the top five.
How many 14ers are there in the US?
The map counts 91 named peaks at or above 14,000 ft. Note that mountaineering lists (such as the well-known “Colorado 14ers” list) often add a prominence rule that excludes sub-peaks; this map shows every named GNIS summit above the elevation threshold, sub-peaks included.
Are state high points the same as the highest named GNIS peak in a state?
Usually yes, but not always. State high points are sometimes unnamed bumps or ridges that don’t have a GNIS “Summit” record. For example, the official high point of Florida (Britton Hill, 345 ft) does appear in GNIS, but a few state high points are unnamed locations that won’t show up on this map.
Sources
- U.S. Geological Survey — Geographic Names Information System (GNIS) Domestic Names
- U.S. Geological Survey — 3D Elevation Program (3DEP) Point Query Service
- U.S. Census Bureau — State land area figures (2010)



















