Explore every major river, lake, and reservoir in the United States on this interactive map. Click any feature to see its name, type, and size. Use the layer toggles to focus on rivers or lakes individually, switch to satellite imagery to see the actual shoreline of any reservoir, or search by name to fly straight to a specific waterway.
The map covers 112,968 mapped rivers and streams and 463,591 lakes, reservoirs, and other water bodies across the United States. State-by-state breakdowns and rankings sit below the map.
About the rivers and lakes shown
The features on this map come from the USGS National Hydrography Dataset (NHD), republished as the USA Rivers and Streams and USA Detailed Water Bodies services on ESRI Living Atlas. This is a generalized hydrography layer designed for nationwide cartography, not a survey-accurate channel trace. If you flip the basemap to Satellite at high zoom you will notice the blue lines do not always sit perfectly on top of the water you can see from the air, particularly on small tributaries.
- Rivers and streams are vector polylines representing the centerline of a flowline. A long river like the Mississippi is stored as many connected segments rather than one continuous line, so reported per-segment lengths are not the full course length.
- Lakes, reservoirs, swamps, and inundation areas are stored as polygons with a typed classification (Lake/Pond, Reservoir, Stream/River, Swamp/Marsh, Inundation Area, or Canal/Ditch).
- For zoomed-in detailed channel work, switch to the satellite or topographic basemap and treat the blue NHD overlay as an index, not a survey.
- The lake dataset only covers the contiguous United States and Hawaii. Alaska's waterbodies are not included in the underlying layer, so the Alaska page focuses on rivers only.
Longest rivers in the United States
Ranking is by the longest single mapped segment in the NHD; Alaska dominates the top 25 because Alaskan rivers are stored as fewer, longer segments than rivers in the lower 48.
| # | River | State | Longest segment |
|---|---|---|---|
| 1 | Yukon River | AK | 649.7 mi |
| 2 | Rio Grande | TX | 635.1 mi |
| 3 | Koyukuk River | AK | 521.7 mi |
| 4 | Yellowstone River | MT | 504.1 mi |
| 5 | Innoko River | AK | 473.4 mi |
| 6 | Noatak River | AK | 409.9 mi |
| 7 | Tanana River | AK | 398.6 mi |
| 8 | Pecos River | TX | 396.4 mi |
| 9 | Colville River | AK | 386.2 mi |
| 10 | Red River of the North | MN-ND | 380.8 mi |
| 11 | Washita River | OK | 376.6 mi |
| 12 | White River | IN | 350.2 mi |
| 13 | Intracoastal Waterway | TX | 346.2 mi |
| 14 | Kobuk River | AK | 344.8 mi |
| 15 | Iditarod River | AK | 316.0 mi |
| 16 | Arkansas River | KS | 311.0 mi |
| 17 | James River | SD | 306.0 mi |
| 18 | Susitna River | AK | 305.1 mi |
| 19 | Mississippi River | LA | 302.0 mi |
| 20 | North Fork Kuskokwim River | AK | 300.1 mi |
| 21 | Salmon River | ID | 295.7 mi |
| 22 | Missouri River | MO | 295.6 mi |
| 23 | Colorado River | TX | 289.9 mi |
| 24 | White River | SD | 289.1 mi |
| 25 | Brazos River | TX | 285.3 mi |
Largest lakes in the United States
Surface area in square miles, from the USGS detailed water bodies layer. The Great Lakes dominate the list; the largest natural lake fully inside US borders is Lake Michigan.
| # | Water body | Type | Area |
|---|---|---|---|
| 1 | Lake Michigan | Lake/Pond | 21,889 sq mi |
| 2 | Lake Superior | Lake/Pond | 14,284 sq mi |
| 3 | Lake Huron | Lake/Pond | 7,765 sq mi |
| 4 | Lake Erie | Lake/Pond | 4,643 sq mi |
| 5 | Lake Ontario | Lake/Pond | 2,557 sq mi |
| 6 | Great Salt Lake | Lake/Pond | 1,808 sq mi |
| 7 | Everglades, The | Swamp/Marsh | 1,054 sq mi |
| 8 | Pocket, The | Swamp/Marsh | 892 sq mi |
| 9 | Pontchartrain, Lake | Lake/Pond | 495 sq mi |
| 10 | Upper Red Lake | Lake/Pond | 444 sq mi |
| 11 | Green Bay | Lake/Pond | 434 sq mi |
| 12 | Salton Sea | Lake/Pond | 364 sq mi |
| 13 | Lake Fort Peck | Lake/Pond | 345 sq mi |
| 14 | Lake Oahe | Lake/Pond | 311 sq mi |
| 15 | Tahoe, Lake | Lake/Pond | 192 sq mi |
States ranked by total river miles
Sum of the Miles attribute across every mapped river/stream segment in each state. This includes intermittent streams and canals. Click any state name to jump to its dedicated lakes & rivers page.
| Rank | State | Total river miles | Mapped features |
|---|---|---|---|
| 1 | Alaska | 207,044 | 26,223 |
| 2 | Texas | 58,981 | 5,874 |
| 3 | Montana | 41,564 | 4,625 |
| 4 | California | 27,024 | 3,440 |
| 5 | Wyoming | 26,891 | 3,006 |
| 6 | Colorado | 24,635 | 2,435 |
| 7 | South Dakota | 22,656 | 2,428 |
| 8 | New Mexico | 21,650 | 2,029 |
| 9 | Minnesota | 21,001 | 3,335 |
| 10 | Oregon | 20,092 | 2,505 |
| 11 | Kansas | 19,864 | 1,773 |
| 12 | Oklahoma | 18,698 | 2,376 |
| 13 | Arizona | 18,342 | 1,753 |
| 14 | Nebraska | 17,351 | 1,857 |
| 15 | Missouri | 17,309 | 1,931 |
| 16 | Idaho | 15,840 | 2,011 |
| 17 | Nevada | 15,579 | 2,106 |
| 18 | Arkansas | 15,423 | 2,506 |
| 19 | North Dakota | 15,070 | 1,486 |
| 20 | Washington | 14,949 | 1,769 |
| 21 | New York | 14,920 | 2,013 |
| 22 | Utah | 14,772 | 1,793 |
| 23 | Michigan | 14,667 | 2,282 |
| 24 | Wisconsin | 14,637 | 2,278 |
| 25 | Illinois | 13,855 | 1,632 |
| 26 | Iowa | 13,446 | 1,161 |
| 27 | Louisiana | 13,340 | 1,832 |
| 28 | North Carolina | 13,099 | 1,412 |
| 29 | Alabama | 12,975 | 1,340 |
| 30 | Pennsylvania | 12,857 | 1,528 |
| 31 | Georgia | 12,581 | 1,127 |
| 32 | Kentucky | 12,452 | 1,321 |
| 33 | Ohio | 12,203 | 1,460 |
| 34 | Mississippi | 11,920 | 1,776 |
| 35 | Tennessee | 11,471 | 1,518 |
| 36 | Virginia | 11,275 | 1,305 |
| 37 | Maine | 9,844 | 2,181 |
| 38 | Indiana | 9,585 | 1,081 |
| 39 | Florida | 8,454 | 1,004 |
| 40 | South Carolina | 6,738 | 698 |
| 41 | West Virginia | 6,647 | 568 |
| 42 | New Hampshire | 2,694 | 573 |
| 43 | Massachusetts | 2,546 | 509 |
| 44 | Vermont | 2,477 | 357 |
| 45 | Maryland | 2,259 | 249 |
| 46 | New Jersey | 1,975 | 267 |
| 47 | Connecticut | 1,932 | 374 |
| 48 | Hawaii | 1,751 | 361 |
| 49 | Delaware | 533 | 90 |
| 50 | Rhode Island | 314 | 94 |
| 51 | District of Columbia | 6 | 2 |
States ranked by total lake and reservoir area
Sum of mapped water-body polygon area, in square miles, intersecting each state. A note on the top of this list: the Great Lakes (Michigan, Superior, Huron, Erie, Ontario) cross state lines, so border states like Michigan, Wisconsin, Minnesota, Indiana, Illinois, Ohio, Pennsylvania and New York each get credited with their share of those huge water surfaces. That is why the top of this ranking looks Great-Lakes-heavy rather than reservoir-heavy.
| Rank | State | Total water area | Named features (≥ 0.1 sq mi) |
|---|---|---|---|
| 1 | Michigan | 55,320 sq mi | 6,088 |
| 2 | Wisconsin | 42,510 sq mi | 6,263 |
| 3 | Minnesota | 30,588 sq mi | 12,050 |
| 4 | Illinois | 24,299 sq mi | 646 |
| 5 | Indiana | 22,648 sq mi | 475 |
| 6 | Florida | 16,786 sq mi | 8,185 |
| 7 | Louisiana | 14,360 sq mi | 3,456 |
| 8 | New York | 9,694 sq mi | 2,367 |
| 9 | Utah | 5,664 sq mi | 560 |
| 10 | Texas | 5,556 sq mi | 3,313 |
| 11 | Ohio | 5,529 sq mi | 378 |
| 12 | Georgia | 5,515 sq mi | 2,714 |
| 13 | Pennsylvania | 5,442 sq mi | 532 |
| 14 | North Carolina | 4,899 sq mi | 1,631 |
| 15 | South Carolina | 4,446 sq mi | 2,327 |
| 16 | Virginia | 3,335 sq mi | 953 |
| 17 | California | 3,330 sq mi | 1,571 |
| 18 | Mississippi | 3,149 sq mi | 1,305 |
| 19 | Maine | 3,052 sq mi | 3,083 |
| 20 | Arkansas | 3,033 sq mi | 1,588 |
| 21 | Missouri | 2,440 sq mi | 497 |
| 22 | Maryland | 2,351 sq mi | 431 |
| 23 | North Dakota | 2,303 sq mi | 2,213 |
| 24 | Oregon | 2,153 sq mi | 916 |
| 25 | Tennessee | 2,099 sq mi | 454 |
| 26 | Kentucky | 2,097 sq mi | 384 |
| 27 | Nevada | 2,025 sq mi | 515 |
| 28 | Washington | 1,996 sq mi | 905 |
| 29 | Montana | 1,949 sq mi | 1,001 |
| 30 | Oklahoma | 1,853 sq mi | 823 |
| 31 | Alabama | 1,802 sq mi | 1,154 |
| 32 | South Dakota | 1,791 sq mi | 1,261 |
| 33 | Idaho | 1,154 sq mi | 410 |
| 34 | New Jersey | 1,106 sq mi | 681 |
| 35 | Iowa | 977 sq mi | 444 |
| 36 | Kansas | 962 sq mi | 371 |
| 37 | Arizona | 875 sq mi | 273 |
| 38 | Wyoming | 865 sq mi | 644 |
| 39 | Nebraska | 806 sq mi | 801 |
| 40 | Massachusetts | 664 sq mi | 1,156 |
| 41 | Vermont | 618 sq mi | 255 |
| 42 | Colorado | 560 sq mi | 480 |
| 43 | New Mexico | 519 sq mi | 447 |
| 44 | New Hampshire | 457 sq mi | 523 |
| 45 | Delaware | 366 sq mi | 179 |
| 46 | West Virginia | 348 sq mi | 95 |
| 47 | Connecticut | 241 sq mi | 474 |
| 48 | Rhode Island | 104 sq mi | 131 |
| 49 | District of Columbia | 48 sq mi | 1 |
| 50 | Hawaii | 20 sq mi | 22 |
| — | Alaska | not in source dataset | — |
Data sources & methodology
- Rivers and streams: USA Rivers and Streams feature service on ESRI Living Atlas, derived from the USGS National Hydrography Dataset. State attribution is taken from the layer's built-in
Statefield. - Lakes, reservoirs, swamps: USA Detailed Water Bodies feature service, also NHD-derived. State attribution is done by spatial intersection with the state polygon; large water bodies that cross state lines are counted in every state they touch.
- State boundaries: USA States Generalized Boundaries, ESRI Living Atlas.
- Rankings use
SUM(Miles)andSUM(SQMI)queried server-side from the source layers. Totals will shift slightly over time as the NHD is updated. - Search is a case-insensitive name match against the Name/NAME fields of both layers, returning up to 10 results each and fitting the map to the combined extent.





























