Pennsylvania reported 1042 facilities releasing 49.7M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #17 nationally out of 50 states. The dominant release pathway is land, accounting for 34.3% of the state total. Pennsylvania’s leading TRI industry is Hazardous Waste, contributing 27.5% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Pennsylvania’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 49.7M lbs |
| Reporting Facilities | 1042 |
| National Rank | #17 of 50 states |
| Air Releases | 10.5M lbs (21.2%) |
| Water Releases | 5.9M lbs (11.8%) |
| Land Releases | 17M lbs (34.3%) |
Top Industries in Pennsylvania
| Industry | Total Releases | Share |
|---|---|---|
| Hazardous Waste | 13.6M lbs | 27.5% |
| Primary Metals | 12.1M lbs | 24.4% |
| Electric Utilities | 7.7M lbs | 15.5% |
| Petroleum | 4M lbs | 8% |
| Chemicals | 2.6M lbs | 5.2% |
| Food | 2.4M lbs | 4.9% |
| Fabricated Metals | 1.5M lbs | 3% |
| Paper | 1.2M lbs | 2.5% |
| Plastics and Rubber | 757K lbs | 1.5% |
| Wood Products | 669K lbs | 1.3% |
| Nonmetallic Mineral Product | 668K lbs | 1.3% |
| Electrical Equipment | 598K lbs | 1.2% |
| Machinery | 522K lbs | 1.1% |
| Miscellaneous Manufacturing | 409K lbs | 0.8% |
| Transportation Equipment | 241K lbs | 0.5% |
| Furniture | 226K lbs | 0.5% |
| Printing | 182K lbs | 0.4% |
| Other | 72K lbs | 0.1% |
| Chemical Wholesalers | 51K lbs | 0.1% |
| Computers and Electronic Products | 33K lbs | 0.1% |
| Leather | 23K lbs | 0% |
| Textiles | 19K lbs | 0% |
| Beverages | 19K lbs | 0% |
| Petroleum Bulk Terminals | 16K lbs | 0% |
| Tobacco | 2K lbs | 0% |
Top Facilities in Pennsylvania
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| MAX ENVIRONMENTAL — YUKON FACILITY | YUKON | Hazardous Waste | 12.2M lbs |
| USS MON VALLEY WORKS – EDGAR THOMSON PLANT | BRADDOCK | Primary Metals | 5M lbs |
| USS-CLAIRTON PLANT | CLAIRTON | Petroleum | 3M lbs |
| CONEMAUGH GENERATING STATION | NEW FLORENCE | Electric Utilities | 2.1M lbs |
| CLEVELAND-CLIFFS STEEL CORP /BUTLER WORKS | BUTLER | Primary Metals | 2M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
- Delaware Toxic Release Map
- Maryland Toxic Release Map
- New Jersey Toxic Release Map
- New York Toxic Release Map
- Ohio Toxic Release Map
- West Virginia Toxic Release Map
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

