New York reported 581 facilities releasing 15.5M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #38 nationally out of 50 states. The dominant release pathway is air, accounting for 27.6% of the state total. New York’s leading TRI industry is Primary Metals, contributing 17.8% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
New York’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 15.5M lbs |
| Reporting Facilities | 581 |
| National Rank | #38 of 50 states |
| Air Releases | 4.3M lbs (27.6%) |
| Water Releases | 3.7M lbs (23.9%) |
| Land Releases | 2.5M lbs (16.3%) |
Top Industries in New York
| Industry | Total Releases | Share |
|---|---|---|
| Primary Metals | 2.8M lbs | 17.8% |
| Electric Utilities | 1.9M lbs | 12.1% |
| Chemicals | 1.6M lbs | 10.6% |
| Metal Mining | 1.6M lbs | 10.2% |
| Fabricated Metals | 1.2M lbs | 8% |
| Beverages | 1.2M lbs | 7.7% |
| Paper | 1.2M lbs | 7.6% |
| Computers and Electronic Products | 1M lbs | 6.7% |
| Food | 839K lbs | 5.4% |
| Hazardous Waste | 654K lbs | 4.2% |
| Nonmetallic Mineral Product | 524K lbs | 3.4% |
| Transportation Equipment | 200K lbs | 1.3% |
| Other | 198K lbs | 1.3% |
| Plastics and Rubber | 191K lbs | 1.2% |
| Petroleum Bulk Terminals | 74K lbs | 0.5% |
| Machinery | 72K lbs | 0.5% |
| Printing | 57K lbs | 0.4% |
| Miscellaneous Manufacturing | 54K lbs | 0.3% |
| Electrical Equipment | 45K lbs | 0.3% |
| Furniture | 30K lbs | 0.2% |
| Textiles | 16K lbs | 0.1% |
| Chemical Wholesalers | 16K lbs | 0.1% |
| Petroleum | 7K lbs | 0% |
| Wood Products | 336 lbs | 0% |
Top Facilities in New York
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| ST LAWRENCE ZINC CO BALMAT 4 MINE & MILL | GOUVERNEUR | Metal Mining | 1.6M lbs |
| ANHEUSER-BUSCH LLC | BALDWINSVILLE | Beverages | 1.2M lbs |
| FINCH PAPER LLC | GLENS FALLS | Paper | 807K lbs |
| GLOBALFOUNDRIES US 2 LLC | HOPEWELL JUNCTION | Computers and Electronic Products | 691K lbs |
| AMES GOLDSMITH CORP | GLENS FALLS | Primary Metals | 687K lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
- Connecticut Toxic Release Map
- Massachusetts Toxic Release Map
- New Jersey Toxic Release Map
- Pennsylvania Toxic Release Map
- Vermont Toxic Release Map
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

