Indiana reported 881 facilities releasing 106.7M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #6 nationally out of 50 states. The dominant release pathway is land, accounting for 26.8% of the state total. Indiana’s leading TRI industry is Primary Metals, contributing 54% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Indiana’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 106.7M lbs |
| Reporting Facilities | 881 |
| National Rank | #6 of 50 states |
| Air Releases | 22.8M lbs (21.3%) |
| Water Releases | 14.1M lbs (13.2%) |
| Land Releases | 28.6M lbs (26.8%) |
Top Industries in Indiana
| Industry | Total Releases | Share |
|---|---|---|
| Primary Metals | 57.6M lbs | 54% |
| Electric Utilities | 10.8M lbs | 10.1% |
| Hazardous Waste | 9.7M lbs | 9.1% |
| Chemicals | 7.3M lbs | 6.8% |
| Plastics and Rubber | 4.2M lbs | 4% |
| Food | 4.2M lbs | 3.9% |
| Transportation Equipment | 3.1M lbs | 2.9% |
| Wood Products | 2.4M lbs | 2.3% |
| Fabricated Metals | 1.9M lbs | 1.8% |
| Petroleum | 1.7M lbs | 1.6% |
| Nonmetallic Mineral Product | 1.3M lbs | 1.2% |
| Furniture | 892K lbs | 0.8% |
| Coal Mining | 375K lbs | 0.4% |
| Printing | 349K lbs | 0.3% |
| Machinery | 187K lbs | 0.2% |
| Other | 178K lbs | 0.2% |
| Miscellaneous Manufacturing | 138K lbs | 0.1% |
| Paper | 62K lbs | 0.1% |
| Electrical Equipment | 40K lbs | 0% |
| Chemical Wholesalers | 39K lbs | 0% |
| Petroleum Bulk Terminals | 31K lbs | 0% |
| Computers and Electronic Products | 4K lbs | 0% |
| Beverages | 5 lbs | 0% |
Top Facilities in Indiana
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| USS GARY WORKS | GARY | Primary Metals | 19.5M lbs |
| CLEVELAND-CLIFFS STEEL CORP (ROCKPORT WORKS ) | ROCKPORT | Primary Metals | 12.9M lbs |
| HERITAGE ENVIRONMENTAL SERVICES LLC | INDIANAPOLIS | Hazardous Waste | 7.8M lbs |
| SABIC INNOVATIVE PLASTICS MT VERNON LLC | MOUNT VERNON | Chemicals | 5.8M lbs |
| DUKE ENERGY INDIANA INC – GIBSON GENERATING STATION | OWENSVILLE | Electric Utilities | 3.9M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
- Illinois Toxic Release Map
- Kentucky Toxic Release Map
- Michigan Toxic Release Map
- Ohio Toxic Release Map
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

