Idaho reported 119 facilities releasing 40.3M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #22 nationally out of 50 states. The dominant release pathway is land, accounting for 73% of the state total. Idaho’s leading TRI industry is Metal Mining, contributing 39.6% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Idaho’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 40.3M lbs |
| Reporting Facilities | 119 |
| National Rank | #22 of 50 states |
| Air Releases | 5.2M lbs (12.9%) |
| Water Releases | 4.1M lbs (10.1%) |
| Land Releases | 29.4M lbs (73%) |
Top Industries in Idaho
| Industry | Total Releases | Share |
|---|---|---|
| Metal Mining | 16M lbs | 39.6% |
| Chemicals | 10.2M lbs | 25.3% |
| Food | 9.6M lbs | 23.9% |
| Paper | 1.4M lbs | 3.4% |
| Hazardous Waste | 1.1M lbs | 2.7% |
| Other | 868K lbs | 2.2% |
| Fabricated Metals | 439K lbs | 1.1% |
| Primary Metals | 248K lbs | 0.6% |
| Wood Products | 212K lbs | 0.5% |
| Plastics and Rubber | 107K lbs | 0.3% |
| Computers and Electronic Products | 81K lbs | 0.2% |
| Furniture | 46K lbs | 0.1% |
| Nonmetallic Mineral Product | 12K lbs | 0% |
| Petroleum Bulk Terminals | 5K lbs | 0% |
| Transportation Equipment | 368 lbs | 0% |
| Petroleum | 324 lbs | 0% |
| Electrical Equipment | 2 lbs | 0% |
| Machinery | 1 lbs | 0% |
Top Facilities in Idaho
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| HECLA LTD LUCKY FRIDAY MINE UNIT | MULLAN | Metal Mining | 10.1M lbs |
| P4 PRODUCTION LLC | SODA SPRINGS | Chemicals | 5.7M lbs |
| US SILVER – IDAHO INC | WALLACE | Metal Mining | 5.5M lbs |
| MCCAIN FOODS USA INC | BURLEY | Food | 3.9M lbs |
| J R SIMPLOT CO DON SID ING | POCATELLO | Chemicals | 3.8M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
- Montana Toxic Release Map
- Nevada Toxic Release Map
- Oregon Toxic Release Map
- Utah Toxic Release Map
- Washington Toxic Release Map
- Wyoming Toxic Release Map
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

