Florida reported 670 facilities releasing 48.3M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #18 nationally out of 50 states. The dominant release pathway is land, accounting for 56.7% of the state total. Florida’s leading TRI industry is Chemicals, contributing 56.3% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Florida’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 48.3M lbs |
| Reporting Facilities | 670 |
| National Rank | #18 of 50 states |
| Air Releases | 15.8M lbs (32.6%) |
| Water Releases | 1.1M lbs (2.2%) |
| Land Releases | 27.4M lbs (56.7%) |
Top Industries in Florida
| Industry | Total Releases | Share |
|---|---|---|
| Chemicals | 27.2M lbs | 56.3% |
| Electric Utilities | 6.7M lbs | 13.8% |
| Paper | 6.2M lbs | 12.9% |
| Transportation Equipment | 2.1M lbs | 4.4% |
| Food | 1.8M lbs | 3.6% |
| Primary Metals | 1.6M lbs | 3.3% |
| Fabricated Metals | 584K lbs | 1.2% |
| Other | 501K lbs | 1% |
| Plastics and Rubber | 483K lbs | 1% |
| Metal Mining | 336K lbs | 0.7% |
| Wood Products | 206K lbs | 0.4% |
| Miscellaneous Manufacturing | 175K lbs | 0.4% |
| Nonmetallic Mineral Product | 136K lbs | 0.3% |
| Beverages | 97K lbs | 0.2% |
| Petroleum Bulk Terminals | 57K lbs | 0.1% |
| Electrical Equipment | 56K lbs | 0.1% |
| Computers and Electronic Products | 53K lbs | 0.1% |
| Hazardous Waste | 44K lbs | 0.1% |
| Chemical Wholesalers | 24K lbs | 0% |
| Printing | 3K lbs | 0% |
| Tobacco | 3K lbs | 0% |
| Machinery | 1K lbs | 0% |
| Petroleum | 1K lbs | 0% |
| Textiles | 786 lbs | 0% |
Top Facilities in Florida
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| ASCEND PERFORMANCE MATERIALS OPERATIONS LLC | CANTONMENT | Chemicals | 23.2M lbs |
| NORTHSIDE GENERATING STATION | JACKSONVILLE | Electric Utilities | 2.5M lbs |
| WESTROCK CP LLC (FORMERLY ROCK-TENN & SMURFIT-STONE) | PANAMA CITY | Paper | 1.5M lbs |
| INTERNATIONAL PAPER PENSACOLA MILL | CANTONMENT | Paper | 1.5M lbs |
| MOSAIC FERTILIZER LLC-NEW WALES PLANT | MULBERRY | Chemicals | 1.4M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

