Colorado reported 236 facilities releasing 19.8M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #33 nationally out of 50 states. The dominant release pathway is land, accounting for 76.5% of the state total. Colorado’s leading TRI industry is Metal Mining, contributing 49.6% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Colorado’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 19.8M lbs |
| Reporting Facilities | 236 |
| National Rank | #33 of 50 states |
| Air Releases | 1.8M lbs (9.1%) |
| Water Releases | 1.3M lbs (6.7%) |
| Land Releases | 15.1M lbs (76.5%) |
Top Industries in Colorado
| Industry | Total Releases | Share |
|---|---|---|
| Metal Mining | 9.8M lbs | 49.6% |
| Electric Utilities | 4.7M lbs | 23.9% |
| Food | 1.2M lbs | 6.1% |
| Fabricated Metals | 1M lbs | 5.3% |
| Coal Mining | 749K lbs | 3.8% |
| Other | 560K lbs | 2.8% |
| Hazardous Waste | 374K lbs | 1.9% |
| Nonmetallic Mineral Product | 349K lbs | 1.8% |
| Chemicals | 231K lbs | 1.2% |
| Primary Metals | 155K lbs | 0.8% |
| Beverages | 112K lbs | 0.6% |
| Computers and Electronic Products | 104K lbs | 0.5% |
| Petroleum | 82K lbs | 0.4% |
| Miscellaneous Manufacturing | 64K lbs | 0.3% |
| Plastics and Rubber | 56K lbs | 0.3% |
| Furniture | 51K lbs | 0.3% |
| Paper | 43K lbs | 0.2% |
| Chemical Wholesalers | 26K lbs | 0.1% |
| Petroleum Bulk Terminals | 10K lbs | 0.1% |
| Printing | 9K lbs | 0% |
| Wood Products | 2K lbs | 0% |
| Transportation Equipment | 1K lbs | 0% |
| Machinery | 51 lbs | 0% |
| Electrical Equipment | 0 lbs | 0% |
Top Facilities in Colorado
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| CRIPPLE CREEK & VICTOR GOLD MINING CO | VICTOR | Metal Mining | 5.6M lbs |
| CLIMAX MOLYBDENUM CO-CLIMAX MINE | CLIMAX | Metal Mining | 1.9M lbs |
| CLIMAX MOLYBDENUM CO-HENDERSON MINE | EMPIRE | Metal Mining | 1.3M lbs |
| PUBLIC SERVICE CO OF COLORADO PAWNEE STATION | BRUSH | Electric Utilities | 1.2M lbs |
| PUBLIC SERVICE CO OF COLORADO COMANCHE STATION | PUEBLO | Electric Utilities | 1.1M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
Explore Neighboring States
- Arizona Toxic Release Map
- Kansas Toxic Release Map
- Nebraska Toxic Release Map
- New Mexico Toxic Release Map
- Oklahoma Toxic Release Map
- Utah Toxic Release Map
- Wyoming Toxic Release Map
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

