Alaska reported 41 facilities releasing 627.4M lbs of toxic chemicals in the most recent EPA Toxic Release Inventory dataset, ranking #1 nationally out of 50 states. The dominant release pathway is land, accounting for 99.8% of the state total. Alaska’s leading TRI industry is Metal Mining, contributing 99.8% of all state releases. Use the map below to explore facilities by location, or filter by air, water, or land discharges.
Alaska’s Toxic Release Profile
| Metric | Value |
|---|---|
| Total Releases | 627.4M lbs |
| Reporting Facilities | 41 |
| National Rank | #1 of 50 states |
| Air Releases | 424K lbs (0.1%) |
| Water Releases | 411K lbs (0.1%) |
| Land Releases | 625.9M lbs (99.8%) |
Top Industries in Alaska
| Industry | Total Releases | Share |
|---|---|---|
| Metal Mining | 626M lbs | 99.8% |
| Other | 600K lbs | 0.1% |
| Electric Utilities | 440K lbs | 0.1% |
| Coal Mining | 176K lbs | 0% |
| Petroleum | 68K lbs | 0% |
| Petroleum Bulk Terminals | 48K lbs | 0% |
| Food | 2K lbs | 0% |
| Chemicals | 255 lbs | 0% |
| Transportation Equipment | 190 lbs | 0% |
| Chemical Wholesalers | 10 lbs | 0% |
Top Facilities in Alaska
| Facility | City | Industry | Total Releases |
|---|---|---|---|
| RED DOG OPERATIONS | KOTZEBUE | Metal Mining | 543.3M lbs |
| HECLA GREENS CREEK MINING CO | JUNEAU | Metal Mining | 58.6M lbs |
| FORT KNOX MINE | FAIRBANKS | Metal Mining | 15.9M lbs |
| POGO MINE | DELTA JUNCTION | Metal Mining | 6M lbs |
| COEUR ALASKA INC KENSINGTON GOLD PROJECT | JUNEAU | Metal Mining | 2.2M lbs |
About the Data
Data sourced from the EPA Toxic Release Inventory (TRI) program. Facilities in covered industry sectors that manufacture, process, or use listed chemicals above threshold quantities must report annually. The map uses the most recent available EPA TRI dataset. Release volumes reflect regulatory reporting quantities and are not direct measures of health hazard or human exposure. For the full national picture and all-state rankings, visit the US Toxic Release Inventory Map.
For the complete national dataset and all-state rankings, visit the US Toxic Release Inventory Map.

