North Carolina has 54 scenic byways mapped in the US Department of Transportation data, together covering about 2,270 miles of road. The longest is the Blue Ridge Parkway, running roughly 253 mapped miles. 1 of the state’s routes carry the top All-American Road designation. This interactive map plots every North Carolina scenic byway — filter by designation, search any town or address, and click a route for its details.
How to use the North Carolina scenic byways map
The map opens framed on North Carolina. Each line is one scenic byway, coloured by designation. Zoom with the scroll wheel, click any route to see its name, designation, administering agency and mapped length, and use the designation checkboxes or the name filter to focus on the routes you want. Some byways continue across the state line — their full mapped length is shown.
Scenic byways in North Carolina
Every scenic byway recorded in North Carolina, with its designation and mapped length. Routes that run into neighbouring states are listed at their full length.
| Scenic byway | Designation | Mapped length |
|---|---|---|
| Blue Ridge Parkway | All-American Road | 253 mi |
| Lafayette’s Tour | State Scenic Byway | 166 mi |
| Outer Banks Scenic Byway | National Scenic Byway | 155 mi |
| Pamlico Scenic Byway | State Scenic Byway | 122 mi |
| Waterfall Byway | State Scenic Byway | 97 mi |
| Colonial Heritage Byway | State Scenic Byway | 92 mi |
| Blue-Gray Scenic Byway | State Scenic Byway | 83 mi |
| Edenton-Windsor Loop | State Scenic Byway | 76 mi |
| Alligator River Route | State Scenic Byway | 74 mi |
| Mountain Waters Scenic Byway | Local / Other | 66 mi |
| Forest Heritage Scenic Byway | State Scenic Byway | 64 mi |
| Indian Lakes Scenic Byway | State Scenic Byway | 61 mi |
| Tar Heel Trace | State Scenic Byway | 54 mi |
| Green Swamp Byway | State Scenic Byway | 53 mi |
| Nantahala Byway | State Scenic Byway | 52 mi |
| Sandhills Scenic Drive | State Scenic Byway | 49 mi |
| Pisgah Loop Scenic Byway | State Scenic Byway | 48 mi |
| Uwharrie Scenic Road | State Scenic Byway | 47 mi |
| Football Road | State Scenic Byway | 45 mi |
| Appalachian Medley | State Scenic Byway | 43 mi |
| Hanging Rock Scenic Byway | State Scenic Byway | 39 mi |
| Meteor Lakes Byway | State Scenic Byway | 38 mi |
| South Mountain Scenery | State Scenic Byway | 37 mi |
| Devil’s Stompin’ Ground Road | State Scenic Byway | 33 mi |
| North Durham Country Byway | State Scenic Byway | 31 mi |
| Black Mountain Rag | State Scenic Byway | 30 mi |
| Grassy Island Crossing | State Scenic Byway | 25 mi |
| Pottery Road | State Scenic Byway | 25 mi |
| Little Parkway | State Scenic Byway | 19 mi |
| Indian Heritage Trail | State Scenic Byway | 19 mi |
| Upper Yadkin Way | State Scenic Byway | 19 mi |
| Mission Crossing | State Scenic Byway | 18 mi |
| Forest Heritage National Scenic Byway | National Scenic Byway | 18 mi |
| Cherohala Skyway | National Scenic Byway | 18 mi |
| French Broad Overview | State Scenic Byway | 16 mi |
| New River Valley Byway | State Scenic Byway | 15 mi |
| Pee Dee Valley Drive | State Scenic Byway | 15 mi |
| Millbridge Scenic Byway | State Scenic Byway | 14 mi |
| Birkhead Wilderness Route | State Scenic Byway | 13 mi |
| Scots-Welsh Heritage Byway | State Scenic Byway | 13 mi |
| Drovers Road | State Scenic Byway | 11 mi |
| Rolling Kansas Byway | State Scenic Byway | 11 mi |
| Pacolet River Byway | State Scenic Byway | 10 mi |
| Roanoke Voyages Corridor | State Scenic Byway | 10 mi |
| Whitewater Way | State Scenic Byway | 9 mi |
| Interstate 26 Scenic Highway | State Scenic Byway | 9 mi |
| Historic Flat Rock Scenic Byway | State Scenic Byway | 9 mi |
| Cape Fear Historic Byway | State Scenic Byway | 9 mi |
| US 421 Scenic Byway | State Scenic Byway | 8 mi |
| Crowders Mountain Drive | State Scenic Byway | 8 mi |
| Averasboro Battlefield Scenic Byway | State Scenic Byway | 7 mi |
| Flint Hill Ramble | State Scenic Byway | 4 mi |
| Perquiman’s Crossing | State Scenic Byway | 4 mi |
| Brunswick Town Road | State Scenic Byway | 4 mi |
Byway designations in North Carolina
- All-American Road × 1 — the top federal tier, a destination drive in its own right
- National Scenic Byway × 3 — a federally recognised route with outstanding qualities
- State Scenic Byway × 49 — designated by the state scenic byway programme
- Local / Other × 1 — a locally designated or back-country route
Planning a scenic drive in North Carolina
Start with the headline routes. North Carolina’s All-American Road — Blue Ridge Parkway — is the obvious place to begin. Check seasonal conditions before you travel — mountain and back-country byways can close in winter. For overnight stops along the way, see our North Carolina campgrounds map, and for a different pace try the North Carolina cycling map.
Scenic byways in neighbouring states
Crossing a state line? Continue the trip with Virginia scenic byways, Tennessee scenic byways, Georgia scenic byways, South Carolina scenic byways, or return to the national US scenic byways map.
About this data
Route data comes from the US Department of Transportation scenic byway layers at geo.dot.gov, harmonised into a single dataset. It reflects what the transportation agencies publish and may lag local designations. Routes show the mapped corridor and are for planning only — check current road conditions before you travel.
North Carolina scenic byways: frequently asked questions
How many scenic byways does North Carolina have?
This map shows 54 scenic byways in North Carolina, covering about 2,270 mapped miles.
What is the longest scenic byway in North Carolina?
The Blue Ridge Parkway is the longest, at roughly 253 mapped miles.
Does North Carolina have any All-American Roads?
Yes — Blue Ridge Parkway carries the All-American Road designation, the highest federal tier.





























