North Carolina’s cycling landscape ranges from beach cruises along the Outer Banks to challenging climbs in the Blue Ridge Mountains and urban greenways in Charlotte and Raleigh. The state has invested heavily in multi-use paths and the Mountains-to-Sea Trail corridor. This interactive map loads live OpenStreetMap cycling infrastructure for any North Carolina location.
North Carolina Cycling Infrastructure Types
The map shows seven categories of cycling infrastructure from OpenStreetMap. Download any category as a GPX file — compatible with Garmin, Wahoo, Komoot, Strava, and all major cycling apps. Data loads automatically when you zoom into a city, or click Load Cycle Data at any zoom level.
Top North Carolina Cities — Zoom to Load Cycling Maps
Click Zoom on any city to jump to it on the map and auto-load its cycling infrastructure. Ranked by population — Raleigh (state capital) marked with a star ★.
| # | City | Population (2020) | |
|---|---|---|---|
| 1 | Charlotte | 874,579 | |
| 2 | Raleigh ★ | 467,665 | |
| 3 | Greensboro | 299,035 | |
| 4 | Durham | 278,993 | |
| 5 | Winston-Salem | 249,545 | |
| 6 | Fayetteville | 208,501 | |
| 7 | Cary | 174,721 | |
| 8 | Wilmington | 115,451 | |
| 9 | High Point | 114,059 | |
| 10 | Concord | 105,240 | |
| 11 | Asheville | 94,067 | |
| 12 | Gastonia | 82,790 | |
| 13 | Jacksonville | 73,478 | |
| 14 | Chapel Hill | 61,960 | |
| 15 | Rocky Mount | 53,930 | |
| 16 | Burlington | 57,719 | |
| 17 | Huntersville | 61,376 | |
| 18 | Wilson | 48,564 | |
| 19 | Kannapolis | 49,677 | |
| 20 | Apex | 60,492 | |
| 21 | Greenville | 92,156 | |
| 22 | Indian Trail | 40,011 | |
| 23 | Mooresville | 50,193 | |
| 24 | Wake Forest | 47,601 | |
| 25 | Goldsboro | 34,234 | |
| 26 | Hickory | 42,328 | |
| 27 | Holly Springs | 44,269 | |
| 28 | Matthews | 32,293 | |
| 29 | New Bern | 30,508 | |
| 30 | Fuquay-Varina | 38,847 | |
| 31 | Garner | 33,555 | |
| 32 | Sanford | 29,764 | |
| 33 | Mint Hill | 26,045 | |
| 34 | Morrisville | 30,187 | |
| 35 | Monroe | 35,053 | |
| 36 | Asheboro | 26,568 | |
| 37 | Cornelius | 31,018 | |
| 38 | Statesville | 28,301 | |
| 39 | Leland | 24,950 | |
| 40 | Carrboro | 21,209 | |
| 41 | Kernersville | 25,053 | |
| 42 | Thomasville | 27,096 | |
| 43 | Harrisburg | 17,239 | |
| 44 | Havelock | 17,466 | |
| 45 | Waxhaw | 19,856 | |
| 46 | Lumberton | 21,024 | |
| 47 | Salisbury | 34,498 | |
| 48 | Fayetteville | 208,501 | |
| 49 | Lewisville | 14,619 | |
| 50 | Smithfield | 12,396 | |
| 51 | Clayton | 24,636 | |
| 52 | Stallings | 16,619 | |
| 53 | Hendersonville | 14,297 | |
| 54 | Mebane | 18,697 | |
| 55 | Pinehurst | 16,362 | |
| 56 | Knightdale | 19,463 | |
| 57 | Elizabeth City | 17,188 | |
| 58 | Archdale | 11,639 | |
| 59 | Albemarle | 15,930 | |
| 60 | Boone | 19,205 | |
| 61 | Graham | 16,035 | |
| 62 | Conover | 8,166 | |
| 63 | Lexington | 22,071 | |
| 64 | Davidson | 13,935 | |
| 65 | Lenoir | 17,671 | |
| 66 | Roanoke Rapids | 14,702 | |
| 67 | Hope Mills | 17,012 | |
| 68 | Tarboro | 10,491 | |
| 69 | Kinston | 19,671 | |
| 70 | Murfreesboro | 2,761 | |
| 71 | Belmont | 14,432 | |
| 72 | Morehead City | 8,966 | |
| 73 | Shelby | 21,186 | |
| 74 | Weddington | 14,096 | |
| 75 | Piney Green | 14,974 | |
| 76 | Lincolnton | 11,516 | |
| 77 | Winterville | 10,145 | |
| 78 | Pittsboro | 4,617 | |
| 79 | Spring Lake | 12,460 | |
| 80 | Marvin | 6,801 | |
| 81 | Siler City | 8,484 | |
| 82 | Zebulon | 6,574 | |
| 83 | Aberdeen | 9,087 | |
| 84 | Swansboro | 3,661 | |
| 85 | Mills River | 6,845 | |
| 86 | Elkin | 4,146 | |
| 87 | Rockingham | 8,648 | |
| 88 | Mount Holly | 16,261 | |
| 89 | Reidsville | 13,843 | |
| 90 | Henderson | 15,584 | |
| 91 | Laurinburg | 14,601 | |
| 92 | Wendell | 8,380 | |
| 93 | Waynesville | 10,204 | |
| 94 | Mount Airy | 9,756 |
About This Map
Cycling infrastructure data comes from OpenStreetMap via the Overpass API, updated in real time. City data sourced from Esri’s USA Major Cities dataset (2020 Census). Base map by CyclOSM. Explore cycling maps for all 50 US states on our Global Cycle Map with GPX Downloads page.
Explore nearby states: Virginia Cycling Map | Tennessee Cycling Map | Georgia Cycling Map | South Carolina Cycling Map





























