This interactive map shows every passenger ferry route and terminal in Maine. Across 19 unique routes serving 27 terminals, Maine ferries carry around 1,786,898 passengers and 649,258 vehicles each year, ranking the state #11 nationally by ferry passenger volume.
The role of ferries in Maine
Maine has more island ferry routes than any other US state, with the Maine State Ferry Service connecting six year-round island communities in Penobscot Bay and the Casco Bay Lines linking Portland with Peaks Island, Great Diamond, Long Island, and Cliff Island.
Every ferry route in Maine
The table below lists every passenger ferry route serving Maine in the latest National Census of Ferry Operators, sorted by annual ridership. Passenger counts combine both directions.
| Route | Operator | Length | Trip time | Season | Annual passengers |
|---|---|---|---|---|---|
| Casco Bay Ferry Terminal – Peaks Island | Casco Bay Island Transit District | 2.5 mi | 16 min | Year-round | 780,408 |
| Islesboro – Lincolnville | State of Maine | 4.0 mi | 30 min | Year-round | 180,750 |
| Cousins Island Wharf – Stone Pier | Chebeague Transportation Co. | 1.5 mi | 15 min | Year-round | 145,789 |
| Rockland – Vinalhaven | State of Maine | 12.0 mi | 1h 15m | Year-round | 138,162 |
| Mainland Ferry Terminal – Island Ferry Terminal | Town of Frye Island Ferry Service | 0.5 mi | 7 min | 04/26 – 11/04 | 134,822 |
| Casco Bay Ferry Terminal – Long Island | Casco Bay Island Transit District | 5.1 mi | 33 min | Year-round | 100,993 |
| Bass Harbor – Swan's Island | State of Maine | 6.0 mi | 40 min | Year-round | 68,684 |
| North Haven – Rockland | State of Maine | 13.0 mi | 1h 15m | Year-round | 60,912 |
| Casco Bay Ferry Terminal – Diamond Cove | Casco Bay Island Transit District | 3.9 mi | 25 min | Year-round | 53,734 |
| Casco Bay Ferry Terminal – Great Diamond island | Casco Bay Island Transit District | 2.5 mi | 16 min | Year-round | 38,376 |
| Casco Bay Ferry Terminal – Cliff Island | Casco Bay Island Transit District | 10.5 mi | 1h 9m | Year-round | 19,030 |
| Isle au Haut Town Landing – Stonington Ferry Terminal | Isle Au Haut Boat Services | 7.0 mi | 45 min | Year-round | 18,644 |
| Little Diamond Island – Casco Bay Ferry Terminal | Casco Bay Island Transit District | 1.8 mi | 12 min | Year-round | 14,851 |
| Casco Bay Ferry Terminal – Bailey Island | Casco Bay Island Transit District | 20.0 mi | 2h 11m | 06/22 – 09/02 | 13,098 |
| Chebeague Island (NE end) – Casco Bay Ferry Terminal | Casco Bay Island Transit District | 8.8 mi | 58 min | Year-round | 9,712 |
| Bass Harbor – Frenchboro | State of Maine | 8.0 mi | 45 min | Year-round | 4,656 |
| Isle au Haut Town Landing – Duck Harbor | Isle Au Haut Boat Services | 3.0 mi | 20 min | 06/10 – 10/13 | 2,480 |
| Matinicus – Rockland | State of Maine | 23.0 mi | 2h 40m | Year-round | 915 |
| Blanchard Lot Barge Ramp – Stone Pier Barge Ramp | Chebeague Transportation Co. | 1.5 mi | 20 min | 04/01 – 12/01 | 882 |
Notable Maine ferry routes
- Busiest route: Casco Bay Ferry Terminal – Peaks Island (Casco Bay Island Transit District) carries about 780,408 passengers a year.
- Longest route: Matinicus – Rockland is 23.0 miles (State of Maine).
- Season mix: 15 routes operate year-round, 4 are seasonal.
- Intermodal terminals: 5 of 27 terminals connect to local bus, rail, or bike share.
Ferry terminals in Maine
The list below covers every ferry terminal recorded in Maine, including the operator, ownership, and what intermodal connections (bus, rail, bike share, parking) are available at the terminal.
| Terminal | City | Operator | Ownership | Connections | In operation |
|---|---|---|---|---|---|
| Bailey Island | Harpswell | Casco Bay Island Transit District | Private | local bus, parking | Yes |
| Bass Harbor | Bass Harbor | State of Maine | Public | parking | Yes |
| Blanchard Lot Barge Ramp | Yarmouth | — | Private | local bus, parking | Yes |
| Casco Bay Ferry Terminal | Portland | Casco Bay Island Transit District | Public | intercity bus, local bus, parking | Yes |
| Chebeague Island (NE end) | Town of Chebeague | Casco Bay Island Transit District | Public | parking | Yes |
| Cliff Island | Portland | Casco Bay Island Transit District | Public | parking | Yes |
| Cousins Island Wharf | Yarmouth | Town of Chebeague Island | Public | local bus, parking | Yes |
| Diamond Cove | Portland | Casco Bay Island Transit District | Private | — | Yes |
| Duck Harbor | Isle au Haut | — | Public | — | Yes |
| Frenchboro | Frenchboro | State of Maine | Public | — | Yes |
| Great Diamond island | Portland | Casco Bay Island Transit District | Public | — | Yes |
| Island Ferry Terminal | Frye Island | Town of Frye Island | Public | parking | Yes |
| Isle au Haut Town Landing | Isle au Haut | — | Public | parking | Yes |
| Islesboro | Islesboro | State of Maine | Public | parking | Yes |
| Lincolnville | Lincolnville | State of Maine | Public | parking | Yes |
| Little Diamond Island | Portland | Casco Bay Island Transit District | Public | — | Yes |
| Long Island | Town of Long Island | Casco Bay Island Transit District | Public | parking | Yes |
| Mainland Ferry Terminal | Raymond | Town of Frye Island | Public | parking | Yes |
| Matinicus | Matinicus Isle | State of Maine | Public | — | Yes |
| North Haven | North Haven | State of Maine | Public | parking | Yes |
| Peaks Island | Portland | Casco Bay Island Transit District | Public | parking | Yes |
| Rockland | Rockland | State of Maine | Public | intercity bus, local bus, parking | Yes |
| Stone Pier | Chebeague Island | Town of Chebeague Island | Public | parking | Yes |
| Stone Pier Barge Ramp | Chebeague Island | — | Public | parking | Yes |
| Stonington Ferry Terminal | Stonington | — | Private | parking | Yes |
| Swan's Island | Swan's Island | State of Maine | Public | parking | Yes |
| Vinalhaven | Vinalhaven | State of Maine | Public | parking | Yes |
Biggest ferry operators in Maine
- Casco Bay Island Transit District: 1,030,202 annual passengers
- State of Maine: 454,079 annual passengers
- Chebeague Transportation Co.: 146,671 annual passengers
How Maine compares nationally
Maine ranks #11 of the 41 US states with ferry service. Just ahead is Virginia with 2,330,110 annual passengers, and just behind is Connecticut with 1,200,417.
For the full national picture and rankings across all 41 US ferry states, see the complete US ferries map.
Neighbouring ferry maps
Frequently asked questions
How many ferry routes are there in Maine?
The BTS National Census of Ferry Operators records 19 unique passenger ferry routes serving 27 terminals in Maine. Including both directional segments, that is 38 numbered route entries in the database (most routes are recorded once for each direction).
Which is the busiest ferry in Maine?
The Casco Bay Ferry Terminal – Peaks Island carries about 780,408 passengers each year, making it the busiest ferry route in Maine according to the latest census.
Are Maine ferries free?
Some Maine ferries are operated as part of the state highway system and run free for passengers and vehicles, while privately operated routes charge a fare. Click any route on the map above and refer to the operator’s website for current fares and schedules.
Where does the data on this map come from?
Routes and terminals are pulled live from the National Transportation Atlas Database published by the US Bureau of Transportation Statistics, which compiles every domestic ferry operator’s response to the National Census of Ferry Operators. The map updates automatically whenever BTS refreshes the layer.

