Arkansas has 632 natural springs and spring-fed water bodies mapped by the U.S. Geological Survey 3DHP program, ranking it #19 nationally; 142 of them (22%) are formally named. There are 6 hot or thermal springs in Arkansas, placing it #17 nationally for thermal springs. The hottest recorded source reaches 147°F.
The map below is filtered to Arkansas only — zoom in, search a spring name, or click any marker to see what’s there. Toggle “Hot springs” off to see only cold springs, or turn on “Named only” to clear the unnamed clutter at low zoom.
Hot and warm springs in Arkansas
Hot Springs National Park anchors the state’s thermal heritage — 47 federally protected springs flow at around 143°F. The bathhouses on Central Avenue still pipe straight from those vents.
| Spring | Temperature | Type |
|---|---|---|
| Hot Springs | 147°F (64°C) | Scalding (141-180°F) |
| Caddo Gap Springs | 95°F (35°C) | Warm (81-100°F) |
| Warm Springs | 82°F (28°C) | Warm (81-100°F) |
| Big Chalybeate Spring | 79°F (26°C) | Cool (≤80°F) |
| Spring On Redland Mountain | 77°F (25°C) | Cool (≤80°F) |
| Spring On Little Missouri River | 74°F (23°C) | Cool (≤80°F) |
Named springs in Arkansas
Arkansas has 142 formally named springs in the USGS gazetteer. Here is a sample — the map above shows all of them.
| Spring | Type | Coordinates |
|---|---|---|
| Abernathy Spring | Spring | 34.4681, -93.9481 |
| Alpine Spring | Spring | 34.4682, -93.9514 |
| Bald Spring | Spring | 36.4048, -91.6620 |
| Ball Spring | Spring | 35.1964, -93.6995 |
| Basin Spring | Spring | 36.2994, -93.3557 |
| Battle Springs | Spring | 35.6022, -93.7871 |
| Baxter Spring | Spring | 35.8670, -91.4856 |
| Bear Spring | Spring | 36.4307, -94.4063 |
| Bear Waller Spring | Spring | 35.2358, -93.4893 |
| Bettis Spring | Spring | 35.9779, -90.7498 |
How Arkansas compares to neighbouring states
| State | Mapped springs | Hot springs | Hottest |
|---|---|---|---|
| Arkansas | 632 | 6 | 147°F |
| Louisiana | 49 | — | — |
| Mississippi | 53 | — | — |
| Missouri | 1,968 | — | — |
| Oklahoma | 181 | — | — |
| Tennessee | 2,317 | — | — |
| Texas | 2,500 | 9 | 117°F |
How to explore Arkansas’s springs
- Zoom in on any cluster pin to break it down into individual springs.
- Search a known name (“Silver Spring”, “Hot Springs”, “Wakulla”) or a city to recentre.
- Near me uses your browser location to recentre on your area.
- Satellite basemap shows the actual spring run or pool emerging from the surrounding terrain — useful for landowner identification.
- Click a spring marker to see its name, type, coordinates, and links to Google Maps and the USGS GNIS record.
Data sources
- Cold springs: USGS 3DHP HydroLocation (FeatureServer layer 20), feature types 7 (Spring) and 3 (Waterbody outlet).
- Hot springs: NOAA NGDC Thermal Springs of the United States, the canonical 50-state catalog.
- See the full US picture on the US Springs Interactive Map.

